LME OFFICIAL QUOTATION
| Date | 3M Ask in €/Ton * | 
|---|---|
| 2025/10/30 | 9499.09 | 
| 2025/10/29 | 9535.31 | 
| 2025/10/28 | 9405.85 | 
| 2025/10/27 | 9460.53 | 
| 2025/10/24 | 9336.89 | 
| 2025/10/23 | 9325.16 | 
| 2025/10/22 | 9166.09 | 
| 2025/10/21 | 9160.35 | 
| 2025/10/20 | 9108.46 | 
| 2025/10/17 | 9045.79 | 
| 2025/10/16 | 9035.52 | 
| 2025/10/15 | 9186.82 | 
| 2025/10/14 | 9153.47 | 
| 2025/10/13 | 9196.06 | 
| 2025/10/10 | 9311.66 | 
| 2025/10/09 | 9368 | 
| 2025/10/08 | 9265.5 | 
| 2025/10/07 | 9175.81 | 
| 2025/10/06 | 9109.71 | 
| 2025/10/03 | 9004.69 | 
| 2025/10/02 | 8918.39 | 
| 2025/10/01 | 8783.98 | 
Previous Quotations