LME OFFICIAL QUOTATION
| Date | 3M Ask in €/Ton * | 
|---|---|
| 2020/07/30 | 5471.8 | 
| 2020/07/29 | 5517.12 | 
| 2020/07/28 | 5462 | 
| 2020/07/27 | 5468.02 | 
| 2020/07/24 | 5508.43 | 
| 2020/07/23 | 5625.84 | 
| 2020/07/22 | 5620.01 | 
| 2020/07/21 | 5687.18 | 
| 2020/07/20 | 5599.42 | 
| 2020/07/17 | 5644.62 | 
| 2020/07/16 | 5593.87 | 
| 2020/07/15 | 5690.81 | 
| 2020/07/14 | 5704.62 | 
| 2020/07/13 | 5767.86 | 
| 2020/07/10 | 5599.61 | 
| 2020/07/09 | 5589.16 | 
| 2020/07/08 | 5489.13 | 
| 2020/07/07 | 5393.51 | 
| 2020/07/06 | 5393.35 | 
| 2020/07/03 | 5362.73 | 
| 2020/07/02 | 5390.82 | 
| 2020/07/01 | 5375.49 | 
Previous Quotations